Produkt Features für Konftel Ego
Verbindung |
![]() |
USB 3.0 |
|
Ausgang für Headset |
![]() |
Bluetooth mit HD |
![]() |
NFC für einfaches Pairing |
Technische Merkmale |
![]() |
LCD-Display |
![]() |
Mit Skype for Business kompatibel |
![]() |
OmniSound® mit HD-Klang |
![]() |
Klein und portabel |
![]() |
Akkubetrieben |
![]() |
Musikstreaming in HD (A2DP) |
![]() |
Kostenlose Software-Aktualisierung |
Produkt Beschreibung für Konftel Ego
Persönliche Fernmeetings. Überall.
|
|
|
Perfekt für Ihre Meetingtools
|
Die richtige Wahl an jedem Ort
|
|
![]()
|
Ganz leichte Bedienung
|
Produkt Spezifikation für Konftel Ego
Modell - Übersicht | ||||
Modell | Konftel 55 | Konftel 55Wx | Konftel Ego | Speak 710 |
zum Produkt |
|
|
![]() |
![]() |
Anwendungsbereich | ||||
Desktop / Schreibtisch | ✔ | ✔ | ✔ | ✔ |
kleine Konferenzräume | ✔ | ✔ | ✔ | ✔ |
mittlere Konferenzräume | - | - | - | ✔ |
große Konferenzräume | - | - | - | - |
Anzahl Konferenzteilnehmer im Raum | bis zu 6 | bis zu 10 | 4-6 | bis zu 6 auf bis zu 12 erweiterbar |
Anschluss an | ||||
analoges Telefon | - | - | - | - |
Systemtelefon | - | - | - | - |
IP-Telefone via Bluetooth | - | ✔ | ✔ | ✔ |
IP-Telefone via USB | ✔ | ✔ | ✔ | ✔ |
DECT Telefon via Bluetooth | - | ✔ | ✔ | ✔ |
Computer via USB | ✔ | ✔ | ✔ | ✔ |
Smartphone via Bluetooth | - | ✔ | ✔ | ✔ |
Funktionen | ||||
OmniSound® | ✔ | ✔ | - | ✔ |
Bluetooth® | - | ✔ | 4.0 | 4.2 |
NFC | - | - | ✔ | - |
Akkutyp | Lithium-Ion-Polymer | Lithium-Ion-Polymer | Lithium-Ion-Polymer | Lithium-Ion-Polymer |
Akkukapazität | - | - | 12 Std. | 15 Std. |
Ladezeit via USB | - | - | - | 3 Std. |
Netzstecker | - | - | - | - |
Ladestation | - | - | - | - |
Standby | - | - | 72 Std. | 480 Tage |
USB-Anschluss für Computer | ✔ | ✔ | ✔ | ✔ |
USB-Ladeanschluss für Smartphone | - | - | - | - |
Display | ✔ | ✔ |
128 x 160 Pixel 1,77 Zoll |
- |
Touchscreen | ✔ | ✔ | - | - |
Gekoppelte Geräte | - | - | - | 8 - 900 |
Gesprächsaufzeichnung auf SD-Speicherkarte | ✔ | ✔ | - | - |
Zubehör | ||||
Jabra Link 370 | - | - | - | ✔ |
Diebstahlsicherung | - | - | - | ✔ |
Schutzhülle | - | - | - | ✔ |
Sonstiges | ||||
Lautstärke | 90 dB | 90 dB | 87 dB | +70 dB |
Frequenzbereich Lautsprecher | 100 - 24000 Hz | 100 - 24000 Hz | 50 - 24000 Hz | 150 - 20000 Hz |
Funkreichweite | - | - | 10 m | 30 m |
Größe (Durchmesser) | 232 mm | 232 mm | - | 131 mm |
Abmessung (L x B x H) | - | - | 145 x 135 x 32 mm | 158 x 58 x 155 mm |
Gewicht | 640 Gramm | 640 Gramm | 230 Gramm | 298 Gramm |
USB-Kabellänge | - | - | - | 90 cm |
Klinken-Anschluss | - | - | ✔ | - |
Klinke-Kabellänge | - | - | - | - |
Softwareupdate | Download | Download | Download | Download |
Zubehör für Konftel Ego
![]() |
Konftel Ego-Sicherungskit900102147 - Konftel Ego-Sicherungskit für Diebstahlschutz Mehr über diesen Artikel... |
24,00 € zzgl. 19% MwSt. Verfügbarkeit Wird für Sie bestellt |
X
Dieses Produkt ist leider nicht mehr verfügbar.
Aktuell können wir Ihnen leider keine Produktalternative anbieten.
Kontaktieren Sie uns per Email oder telefonisch. Wir beraten Sie gern zu alternativen Lösungen, die unabhängig von diesem Produkt sind.
+49 30 20007000